Deploy scalable virtual machines in seconds. Choose from general-purpose, compute-optimized, or memory-optimized configurations with pay-as-you-go pricing.
Monthly pricing shown. Hourly billing available at ~1.5x monthly rate.
Balanced compute, memory, and networking for diverse workloads
| Instance | vCPU | RAM | Storage | Bandwidth | Price/mo | |
|---|---|---|---|---|---|---|
| gp.small | 1 | 2 GB | 50 GB NVMe | 1 Gbps | ₹350 | |
| gp.medium | 2 | 4 GB | 80 GB NVMe | 2 Gbps | ₹700 | |
| gp.large | 4 | 8 GB | 160 GB NVMe | 4 Gbps | ₹1,400 | |
| gp.xlarge | 8 | 16 GB | 320 GB NVMe | 8 Gbps | ₹2,800 | |
| gp.2xlarge | 16 | 32 GB | 640 GB NVMe | 10 Gbps | ₹5,600 |
High-performance processors for compute-intensive workloads
| Instance | vCPU | RAM | Storage | Bandwidth | Price/mo | |
|---|---|---|---|---|---|---|
| co.medium | 2 | 2 GB | 50 GB NVMe | 2 Gbps | ₹600 | |
| co.large | 4 | 4 GB | 100 GB NVMe | 4 Gbps | ₹1,200 | |
| co.xlarge | 8 | 8 GB | 200 GB NVMe | 8 Gbps | ₹2,400 | |
| co.2xlarge | 16 | 16 GB | 400 GB NVMe | 10 Gbps | ₹4,800 | |
| co.4xlarge | 32 | 32 GB | 800 GB NVMe | 20 Gbps | ₹9,600 |
High memory-to-CPU ratio for memory-intensive applications
| Instance | vCPU | RAM | Storage | Bandwidth | Price/mo | |
|---|---|---|---|---|---|---|
| mo.large | 2 | 16 GB | 100 GB NVMe | 4 Gbps | ₹1,800 | |
| mo.xlarge | 4 | 32 GB | 200 GB NVMe | 8 Gbps | ₹3,600 | |
| mo.2xlarge | 8 | 64 GB | 400 GB NVMe | 10 Gbps | ₹7,200 | |
| mo.4xlarge | 16 | 128 GB | 800 GB NVMe | 20 Gbps | ₹14,400 | |
| mo.8xlarge | 32 | 256 GB | 1.6 TB NVMe | 25 Gbps | ₹28,800 |
Deploy instances in seconds with pre-configured images or custom snapshots.
Resize instances on-demand. Scale vertically or horizontally as needed.
Ultra-fast NVMe SSD storage with up to 1M IOPS for demanding workloads.
Ubuntu, CentOS, Debian, Windows Server, and custom images supported.